Wholesale
For wholesale inquiries please contact us.
(415) 996-9597 - hello@burkesnaturals.com
Product List
| Blanched Sliced Almonds |
| Blanched Slivered Almonds |
| Natural Sliced Almonds |
| Natural Whole Almonds |
| Roasted & Salted Almonds |
| Roasted No Salt Almonds |
| Applewood Smoked Almonds |
| Butter Toffee Almonds |
| Chile Con Limon Almonds |
| Hickory Smoked Almond |
| Honey Roast Almonds |
| Wasabi Almonds |
| Apple Rings |
| Apricot |
| Banana Chips |
| Black Mission Figs |
| Blueberry Dried |
| Brazil Nuts |
| Chile Con Limon Cashews |
| Honey Roast Cashews |
| Raw Cashews |
| Roasted & Salted Cashews |
| Roasted Cashews Unsalted |
| Sea Salt & Pepper Cashews |
| Cherry Tart |
| Milk Chocolate Maltballs |
| Corn Candy |
| Corn Nuts |
| Cranberry |
| Degleted Pitted Dates |
| Medjool Finest Dates |
| Blanched Whole Filbert/Hazelnut |
| Natural Whole Filbert/Hazelnut |
| Crystalized Diced Ginger |
| Crystalized Sliced Ginger |
| Gummy Bears |
| Gummy Sour Brite Crawlers |
| Gummy Worms |
| Jordan Almonds |
| Kiwi |
| Kiwi Slices Natural Color |
| Real Black Australian Licorice |
| Real Australian Red Licorice |
| Macadamia |
| Mango |
| Mango - Chili Crystalized |
| Milk Chocolate Almonds |
| Milk Chocolate Raisins |
| Chile Con Lemon Mix |
| Deluxe Mixed Nuts |
| Fancy Mixed Nuts |
| Mixed Trail |
| Mixed Berries |
| Papaya |
| Californian Peach |
| Roasted and Salted Peanuts |
| Pecan Halves |
| Pecans Diced |
| Pecans Glazed |
| Pine Nuts |
| Pineapple Rings |
| Garlic Pistachios |
| Raw Pistachios No Shell |
| Roasted Salted Pistachios No Shell |
| Chili Con Lemon Pistachios |
| Habanero Pistachios |
| Roasted Pistachios No Salt |
| Roasted Salted Pistachios |
| Chocolate Pretzels |
| Prunes |
| Raw Pumpkin/Pepitas Seeds No Shell |
| Roasted Salted Pumpkin/Pepitas No Shell |
| Currants |
| Raisins Golden |
| Raisins Thomson |
| Natural Rice Cracker Chili |
| Natural Rice Cracker |
| Black Sesame Seeds |
| Sesame Seeds Hulled |
| Cajun Sesame Sticks |
| Honey Roasted Sesame Sticks |
| Narrow Sesame Sticks |
| Sour Strips |
| Raw Sunflower Seeds No Shell |
| Roasted Salted Sunflower No Shell |
| Vanilla Caramels |
| Walnut Halves |
| Wasabi Peas |
| Natural Color Wasabi Peas |
| Yogurt Pretzel |
| Yogurt Raisins |
| Dark chocolate Almonds |
Guittard Chocolate
| 0310B50WX | Milk Chocolate Wafers |
| 0311C50X | Old Dutch Milk Chocolate Bar |
| 0311U50X | Old Dutch Milk Chocolate Bar Upright |
| 0311C50WX | Old Dutch Milk Chocolate Wafers |
| 0323C50X | Nantucket Milk Chocolate Bar |
| 0340C50BX | Belmont Milk Chocolate Bar |
| 0345C50X | Highland Milk Chocolate Bar |
| 0349C50WX | Brussels Milk Chocolate Wafers |
| 0354C50X | Molding Heritage Milk Chocolate Bar |
| 0355C50X | Heritage Milk Chocolate Bar |
| 0380B50 | Sugar-Free Milk Chocolate Wafers |
| 0390C50 | Signature Milk Chocolate Bar |
| 0395C50X | Canton Milk Chocolate Bar |
| 0396C50X | Sansome Milk Chocolate Bar |
| DARK SEMISWEET CHOCOLATE | |
| 0407C50X | Lustrous Semisweet Chocolate Bar |
| 0409C50X | B/R Semisweet Chocolate Bar |
| 0411C50X | French Vanilla Semisweet Choc Bar |
| 0411U50X | French Vanilla Semisweet Choc Bar Upright |
| 0411C50WX | French Vanilla Semisweet Choc Wafers |
| 0412C50X | Molding Solitaire Semisweet Chocolate Bar |
| 0413C50X | Solitaire Semisweet Chocolate Bar |
| 0420C50X | Ramona Semisweet Chocolate Bar |
| 0431C50X | Eclipse Semisweet Chocolate Bar |
| 0470B50X | Prestige Dark Semisweet Wafers |
| 0470C25X | Prestige Dark Semisweet Wafers |
| 0480B50 | Sugar-Free Dark Chocolate Wafers |
| 0480J7 | Sugar-Free Dark Chocolate Wafers |
| 0490C25 | Monaco Semisweet Chocolate (Nuggets) |
| DARK BITTERSWEET CHOCOLATE | |
| 0502C50X | Gourmet Bittersweet Chocolate Bar |
| 0502U50X | Gourmet Bittersweet Chocolate Bar Upright |
| 0504B50X | Oro Bittersweet (appx. 280 Ct. Ribbon) |
| 0504C25X | Oro Bittersweet (appx. 280 Ct. Ribbon) |
| 0560C25X | Onyx-72 Extra Bittersweet Wafers |
| CHOCOLATE LIQUOR* | |
| 0601C50 | Oban Unsweetened Chocolate Wafers |
| 0601C25 | Oban Unsweetened Chocolate Wafers |
| *No lecithin or sugar | |
| COCOA BUTTER WHITES | |
| 9201C50X | High Sierra White Chocolate Bar |
| 9201U50X | High Sierra White Chocolate Bar Upright |
| 9201L10X | High Sierra White Chocolate Bar Upright |
| 9209B50X | 900 Ct. High Sierra White Chocolate Drops |
| 9270B50X | Mystic White Chocolate Wafers |
| 9270C25X | Mystic White Chocolate Wafers |
| CHUNKS | |
| 0164C50X | 300 Ct. Dessert Chunks (S/S Ripple) |
| 0165C50X | 600 Ct. Semisweet Chocolate Cookie Chunks |
| 0165C25X | 600 Ct. Semisweet Chocolate Cookie Chunks |
| 0167C10X | 60 Ct. Semisweet Chocolate Batons |
| 0169C50X | 600 Ct. Milk Chocolate Cookie Chunks |
| 0401B50X | Darkote S/S Chocolate Ribbons (apx.280Ct) |
| 5048C50X | Oro Bittersweet Chocolate Chunks |
| COOKIE DROPS * CHIPS | |
| 0129C25X | 4K Semisweet Choc Cookie Drops (No dext.) Ck inv. |
| 0131C25X | 1K Semisweet Choc Cookie Drops (No dext.) |
| 0132C50X | 10K Semisweet Chocolate Cookie Drops |
| 0132J7X | 10K Semisweet Chocolate Cookie Drops |
| 0135B50X | 8500 Ct. Semisweet Choc Cookie Drops |
| 0138B50X | 1K Semisweet Chocolate Cookie Drops |
| 0138C25X | 1K Semisweet Chocolate Cookie Drops |
| 0141B50X | 2K Semisweet Chocolate Cookie Drops |
| 0141C25X | 2K Semisweet Chocolate Cookie Drops |
| 0142B50X | 4K Semisweet Chocolate Cookie Drops |
| 0142C25X | 4K Semisweet Chocolate Cookie Drops |
| 0142J7X | 4K Semisweet Chocolate Cookie Drops |
| 0143C25X | 350 Ct. Semisweet Choc Maxi Chips |
| 0145C25X | 350 Ct. Milk Chocolate Chips |
| 0146C25X | 900 Ct. Semisweet Chocolate Drops |
| 0148B50X | 900 Ct. Bittersweet Chocolate Chips 63% |
| 0148C25X | 900 Ct. Bittersweet Chocolate Chips 63% |
| 0148J7X | 900 Ct. Bittersweet Chocolate Chips 63% |
| 0155C25X | 1K Milk Chocolate Cookie Drops |
| 9209B50X | 900 Ct. High Sierra White Chocolate Drops |
| 9902C25 | 700 Ct. Green Mint Cookie Drops |
| 9903C25 | 4K Creamy White Cookie Drops |
| 9906C25 | 900 Ct. White Cookie Drops |
| 9909C25 | 700 Ct. White Cookie Drops |
| 9930C25 | 900 Ct. Gourmet White Chips |
| 9918C25 | 1K Butterscotch Chips |
| TOPPINGS AND SIDINGS | |
| 0122C50X | Semisweet Chocolate Flakes |
| 0132C50X | 10K Semisweet Chocolate Cookie Drops |
| 0153C25 | Chocolate Decoratifs |
| 0153C10 | Chocolate Decoratifs |
| 5048C50X | Oro Bittersweet Chocolate Chunks |
| NONPARIELS | |
| 9661C20 | Milk Chocolate Wafers W/Multicolor N/P |
| 9662C20 | Semisweet Choc Wafers W/White N/P |
| PASTEL COATINGS | |
| 9910C50 | White Pastel Ribbons (appx. 280 Ct.) |
| 9915C50 | Creamy White Ribbons (appx. 280 Ct.) |
| 9920C50 | White Satin Ribbons (appx. 280 Ct.) |
| 9942C25 | Greek Yogurt Coating (280 Ct. Ribbon) |
| FLAVORED A'PEELS / COCOA COATING / CRÈME | |
| 9956C25 | Vanilla A'Peels Wafers |
| 9957C25 | Milk Chocolate Flavored A'Peels Wafers |
| 9960C25 | Dark Chocolate Flavored A'Peels Wafers |
| 0909U50X | Patisserie Coating Bar Upright Block |
| 8960P50 | Dark Chocolate Flvr'd Crème Non-GMO |
| COFFEE PRODUCTS | |
| 0144C20 | Sweet Ground Chocolate Pwdr: 2x10# boxes |
| 0144C25 | Sweet Ground Chocolate Pwdr: 25# |
| 7090C31 | Sweet Ground Dark Chocolate Flvr'd Syrup |
| 7095C31 | Sweet Ground White Satin Syrup |
| 7098C31 | Rich & Creamy Caramel Syrup |
| 7099 | Syrup Pumps (2 each per carton) |
| ICE CREAM PRODUCTS | |
| 0701B50 | Liq-Co (34-36% Fat, Granules, no lec.) |
| 0857P55 | Francisco Milk Choc Ice Cream Coating |
| 0864P55 | Crystal Dark Choc Ice Cream Coating |
| COCOA POWDER: NATURAL PROCESS | |
| 0002B50 | Alto Cocoa Powder 10-12% Fat |
| 0002D40 | Alto Cocoa Powder 10-12% Fat |
| 0002J5 | Alto Cocoa Powder 10-12% Fat |
| 0042B50 | High Fat Natural Cocoa Powder 22-24% Fat |
| 0042D40 | High Fat Natural Cocoa Powder 22-24% Fat |
| COCOA POWDER: MEDIUM DUTCHED* | |
| 0006B50 | Ebony Cocoa Powder 10-12% Fat |
| 0007B50 | Rio Cocoa Powder 16-18% Fat |
| 0008B50 | Old Dutch Cocoa Powder 22-24% Fat |
| 0008D40 | Old Dutch Cocoa Powder 22-24% Fat |
| 0016B50 | Rich Dutched Cocoa Powder 22-24% Fat |
| 0016D40 | Rich Dutched Cocoa Powder 22-24% Fat |
| COCOA POWDER: FULL DUTCHED* | |
| 0011B50 | Perfection Cocoa Powder 10-12% Fat |
| 0011D40 | Perfection Cocoa Powder 10-12% Fat |
| 0013B50 | Jersey Cocoa Powder 22-24% Fat |
| 0013D40 | Jersey Cocoa Powder 22-24% Fat |
| 0013J5 | Jersey Cocoa Powder 22-24% Fat |
| 0018B50G | Dark Cocoa Powder 10-12% Fat |
| *Processed with Potassium Carbonate | |
| 0018J5G | Dark Cocoa Powder 10-12% Fat |
| *Processed with Potassium Carbonate | |
| COLLECTION ETIENNE COCOAS | |
| 3023C20 | Cocoa Rouge 22-24% Fat Powder |
| 3023B50 | Cocoa Rouge 22-24% Fat Powder |
| 3530C20 | Grand Cacao Drinking Choc 53% Cacao Pwdr |
| COLLECTION ETIENNE TUBS | |
| 3008C8FT | Cacao Chatain Pwdr 22-24% (2 x 4# tubs) |
| 3013C8FT | Cacao Brune Pwdr 22-24% (2 x 4# tubs) |
| 3018C10 | Cacao Noir Pwdr 10-12% (2 x 5# tubs) |
| 3023C10 | Cocoa Rouge Pwdr 22-24% (2 x 5# tubs) |
| 3042C8FT | Cacao Nature Pwdr 22-24% (2 x 4# tubs) |
| 3186C9 | CE Cocoa Nibs (2 x 4.5# tubs) |
| 3195C15 | Organic Cocoa Butter (2 x 7.5# tubs) |
| 3530C14 | Grand Cacao Drkg Choc 53% (2 x 7# tubs) |
| 4 x 3K / Crtn | COLLECTION ETIENNE BLENDS |
| 3310C26FT | 31% Crème Francaise White Choc Wafers |
| 3350C26FT | 35% Soie Blanche White Choc Wafers |
| 3380C26FT | 38% Soleil d'Or Milk Chocolate Wafers |
| 3550C26FT | 55% La Nuit Noire Semisweet Choc Wafers |
| 3580C26FT | 58% La Premiere Etoile Smswt Choc Wafer |
| 3610C26FT | 61% Lever du Soleil Smswt Choc Wafers |
| 3640C26FT | 64% L'Etoile du Nord Smswt Choc Wafers |
| 3720C26FT | 72% Coucher du Soleil Bttrswt Choc Wafers |
| Bulk Carton | COLLECTION ETIENNE BLENDS |
| 3310C25FT | 31% Crème Francaise White Choc Wafers |
| 3350C25FT | 35% Soie Blanche White Choc Wafers |
| 3380C25FT | 38% Soleil d'Or Milk Chocolate Wafers |
| 3410C25FT | 41% Eclipse du Soleil Milk Chocolate Wafers |
| 3550C25FT | 55% La Nuit Noire Semisweet Choc Wafers |
| 3580C25FT | 58% La Premiere Etoile Smswt Choc Wafer |
| 3610C25FT | 61% Lever du Soleil Smswt Choc Wafers |
| 3630C25FT | 63% Ganache Superieure Semisweet Choc |
| 3640C25FT | 64% L'Etoile du Nord Smswt Choc Wafers |
| 3700C25FT | 70% Musique Foncee Bttrswt Wafers Disc. |
| 3720C25FT | 72% Coucher du Soleil Bttrswt Choc Wafers |
| 10x500g/Crtn | COLLECTION ETIENNE ESTATE |
| 4380C11BX | 38% Hawaiian Milk Choc Bar (Kokoleka) |
| 4550C11BX | 55% Hawaiian Smswt Choc Bar (Kokoleka) |
| COLLECTION ETIENNE SINGLE ORIGIN | |
| 4648C12 | 64% Madagascar Bittersweet Choc Wafer |
| 4651C11B | 65% Venezuela Bar (Sur Del Lago) Suspnd |
| 4653C11BX | 65% Colombian Bar (Chucuri) Suspended |
| 4669C12 | 66% Peru Bittersweet Choc Wafer |
| 4705C12 | 70% Grenada Bittersweet Choc Wafer |
| 4722C12 | 72% Ecuador Bittersweet Choc Wafer |
| COLLECTION ETIENNE MAKER'S RESERVE | |
| 4101C12FT | 100% Minuit Unsweetened Choc Wafer |
| 4704C11FT | 70% Complexite B/S (10/500g bars) Ck Invtry |
| 4910C11FT | 91% Nocturne B/S (10/500g) (no lec.)Ck Invtry |
| COLLECTION ETIENNE ORGANIC CHOCOLATE | |
| 5380C25FT | 38% Organique Milk Chocolate Wafer |
| 5660C25FT | 66% Organique Bttrswt Chocolate Wafer |
| 5740C25FT | 74% Organique Bttrswt Chocolate Wafer |
| 5222C25FT | 900 Ct. 55% Cacao Organic Bittersweet Drop |
| 5242C25FT | 4K Ct. 55% Cacao Organic Bittersweet Drop |
| 3195C15 | Organic Cocoa Butter (2 x 7.5# tubs) |












